 
    
    The human GABRA2 GABR2 and GABRG2 genes encode the Cl--selective, ionotropic GABAA receptor-channel. GABAA receptors expressed in neurons are therapeutic targets in treatment of neurological and psychological disorders (e.g., seizure and anxiety).
| Product Information | |
|---|---|
| Catalog #: | ACC-RI0091 | 
| Gene Name: | GABRG2 | 
| Abbr | CHO-HuGABRA2/GABRB2/GABRG2 | 
| Alias | GABRG2,gamma 2,CAE2,ECA2,GEFSP3 | 
| Channel Type | Chloride Channel | 
| Growth Properties | Adherent | 
| Host Cell | CHO-K1 | 
| Morphology | Epithelial-like | 
| Product Format | frozen | 
| Product Type | Ion Channel Expressing Cell | 
| searchKeyword | GABRG2,gamma 2,CAE2,ECA2,GEFSP3 | 
| Shipping | Dry ice | 
| Species | Human | 
Related Products
| Catalog | Product Name | Gene Name | Species | Morphology | Price | 
|---|---|---|---|---|---|
| ACC-RI0087 | Human GABRA3/GABRB2/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0088 | Human GABRA1/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY | 
| ACC-RI0089 | Human GABRA2/GABR2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY | 
| ACC-RI0090 | Human GABRA5/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY | 
| ACC-RI0094 | Human GABRA1/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0095 | Human GABRA2/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0096 | Human GABRA3/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0097 | Human GABRA4/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0098 | Human GABRA5/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
Inquiry