The human GABRA3, GABRB3, and GABRG2 genes encode a GABA-activated, chloride-selective channel. GABAA receptors expressed in neurons are sites of action for benzodiazepines, barbiturates, and neurosteroids; and therapeutic targets in treatment of several neurological disorders including seizures, anxiety, and insomnia.
Product Information | |
---|---|
Catalog #: | ACC-RI0096 |
Gene Name | GABRG2 |
Abbr | HEK293-HuGABRA3/GABRB3/GABRG2 |
Alias | GABRG2,gamma 2,CAE2,ECA2,GEFSP3 |
Growth Properties | Adherent |
Host Cell | HEK293 |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | Ion Channel Expressing Cell |
Channel Type | Chloride Channel |
Species | Human |
Product Format | frozen |
searchKeyword | GABRG2,gamma 2,CAE2,ECA2,GEFSP3 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RI0087 | Human GABRA3/GABRB2/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY |
ACC-RI0088 | Human GABRA1/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY |
ACC-RI0089 | Human GABRA2/GABR2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY |
ACC-RI0090 | Human GABRA5/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY |
ACC-RI0091 | Human GABRA2/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY |
ACC-RI0094 | Human GABRA1/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY |
ACC-RI0095 | Human GABRA2/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY |
ACC-RI0097 | Human GABRA4/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY |
ACC-RI0098 | Human GABRA5/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY |
Inquiry