 
    
    GABA-A is an ionotropic gamma-aminobutyric acid receptor that forms a heteropentameric chloride-selective channel which mediates inhibitory neurotransmission. Expressed in the central nervous system, the GABA-A receptor containing the alpha-3 subunit is a therapeutic target in treatment of anxiety and pain.
| Product Information | |
|---|---|
| Catalog #: | ACC-RI0087 | 
| Gene Name: | GABRG2 | 
| Abbr | HEK293-HuGABRA3/GABRB2/GABRG2 | 
| Alias | GABRG2,gamma 2,CAE2,ECA2,GEFSP3 | 
| Channel Type | Chloride Channel | 
| Growth Properties | Adherent | 
| Host Cell | HEK293 | 
| Morphology | Epithelial | 
| Product Format | frozen | 
| Product Type | Ion Channel Expressing Cell | 
| searchKeyword | GABRG2,gamma 2,CAE2,ECA2,GEFSP3 | 
| Shipping | Dry ice | 
| Species | Human | 
Related Products
| Catalog | Product Name | Gene Name | Species | Morphology | Price | 
|---|---|---|---|---|---|
| ACC-RI0088 | Human GABRA1/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY | 
| ACC-RI0089 | Human GABRA2/GABR2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY | 
| ACC-RI0090 | Human GABRA5/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY | 
| ACC-RI0091 | Human GABRA2/GABRB2/GABRG2 Stable Cell Line-CHO | GABRG2 | Human | Epithelial-like | INQUIRY | 
| ACC-RI0094 | Human GABRA1/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0095 | Human GABRA2/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0096 | Human GABRA3/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0097 | Human GABRA4/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
| ACC-RI0098 | Human GABRA5/GABRB3/GABRG2 Stable Cell Line-HEK293 | GABRG2 | Human | Epithelial | INQUIRY | 
Inquiry