P2Y12 is a Gi-coupled 7TM receptor belonging to the P2Y family of nucleotide receptors. The principle ligand for P2Y12 in vivo is ADP, although it binds with lesser affinity to ATP. P2Y12 is expressed predominantly in platelets, where it mediates ADP-induced stable aggregation and secretion. The antithrombotic drugs clopidogrel and ticlopidine disrupt P2Y12-mediated platelet aggregation, and are indicated in acute coronary syndromes. However, metabolites of each drug that are generated by hepatic cytochrome P450 activity are the actual entities that bind and antagonize P2Y12 directly. Novel P2Y12 antagonists that bind directly to P2Y12 exhibit a faster onset of action, and are undergoing clinical trials.
Product Information | |
---|---|
Catalog #: | ACC-RG1208 |
Gene Name | P2RY12 |
Abbr | CHO-HuP2RY12 Validated |
Alias | P2RY12,HORK3,P2Y12,SP1999,ADPG-R,BDPLT8,P2T(AC),P2Y(AC),P2Y(ADP),P2Y(cyc) |
Growth Properties | Adherent |
Host Cell | CHO |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | P2RY12,HORK3,P2Y12,SP1999,ADPG-R,BDPLT8,P2T(AC),P2Y(AC),P2Y(ADP),P2Y(cyc) |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1771 | Human P2RY12 Stable Cell Line - 1321N1/Gα15 | P2RY12 | Human | INQUIRY | |
ACC-RG0373 | Rat P2ry12 Stable Cell Line-CHO dhfr- | P2ry12 | Rat | Epithelial-like | INQUIRY |
ACC-RG0374 | Human P2RY12 Stable Cell Line-1321N1 | P2RY12 | Human | Glial | INQUIRY |
ACC-RG0722 | Human P2RY12/Galpha15 Stable Cell Line-U2OS | P2RY12 | Human | Epithelial | INQUIRY |
ACC-RG0916 | Human P2RY12 Stable Cell Line-1321N1 astrocytoma expressing Gqi3 | P2RY12 | Human | Glial | INQUIRY |
Inquiry