The protein encoded by this gene is a G protein-coupled receptor which activates a phosphatidylinositol-calcium second messenger system. Its ligand, endothelin, consists of a family of three potent vasoactive peptides: ET1, ET2, and ET3. Studies suggest that the multigenic disorder, Hirschsprung disease type 2, is due to mutations in the endothelin receptor type B gene.
Product Information | |
---|---|
Catalog #: | ACC-RG1730 |
Gene Name | EDNRB |
Host Cell | CHO-K1 |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | EDNRB |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0021 | Human EDNRB Stable Cell Line-U2OS | EDNRB | Human | Epithelial | INQUIRY |
ACC-RG0656 | Human EDNRB/Galpha15 Stable Cell Line-CHO | EDNRB | Human | Epithelial-like | INQUIRY |
ACC-RG0840 | Human EDNRB Stable Cell Line-CHO | EDNRB | Human | Epithelial-like | INQUIRY |
ACC-RG1275 | Human EDNRB/Apoaequorin Stable Cell Line-CHO | EDNRB | Human | Epithelial-like | INQUIRY |
ACC-RG0048 | Human EDNRB-SNAP Stable Cell Line-HEK293 | EDNRB | Human | Epithelial | INQUIRY |
Inquiry