The human CACNA1C gene encodes the pore-forming subunits of Cav1.2. Inclusion of auxiliary subunits modulate gating and pharmacological properties, while the inwardly rectifying potassium channel allows the membrane potential to be altered with changes in extracellular K+. Cav1.2 channels expressed in heart, smooth muscle, neurons, and endocrine tissue are therapeutic targets in cardiac arrhythmia and hypertension.
| Product Information | |
|---|---|
| Catalog #: | ACC-RI0066 |
| Gene Name: | KCNJ2 |
| Abbr | HEK293-HuCACNA1C/NEUROD1/CACNA2D1/KCNJ2 |
| Alias | NEUROD1,BETA2,BHF 1,bHLHa3,MODY6,NeuroD,BHF-1,NEUROD |
| Channel Subgroup | L-type channels |
| Channel Type | Calcium channel |
| Growth Properties | Adherent |
| Host Cell | HEK293 |
| Morphology | Epithelial |
| Product Format | frozen |
| Product Type | Ion Channel Expressing Cell |
| searchKeyword | NEUROD1,BETA2,BHF 1,bHLHa3,MODY6,NeuroD,BHF-1,NEUROD |
| Shipping | Dry ice |
| Species | Human |
Related Products
| Catalog | Product Name | Gene Name | Species | Morphology | Price |
|---|---|---|---|---|---|
| ACC-RI0024 | Human KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0072 | Human CACNA1A/AP4B1/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0074 | Human CACNA1B/BHLHE22/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0080 | Human CACNA1H/CACNB2/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0116 | Human KCNJ2 Stable Cell Line-CHO | KCNJ2 | Human | Epithelial-like | INQUIRY |
| ACC-RI0115 | Human KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0070 | Human CACNA1D/CACNB3/CACNA2D1 + KCNJ2(tetracycline-inducible) Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
Inquiry