The human CACNA1H gene encodes the pore-forming subunit of Cav3.2, a voltage-gated T-type calcium channel. Coexpression with the beta 2 and alpha2delta1 auxiliary subunits recapitulates function in heterologous expression (HEK cells). Inclusion of the inwardly rectifying potassium channel allows the membrane potential to be altered with changes in extracellular K+.
| Product Information | |
|---|---|
| Catalog #: | ACC-RI0080 |
| Gene Name: | KCNJ2 |
| Abbr | HEK293-HuCACNA1H/CACNB2/CACNA2D1/KCNJ2 |
| Alias | KCNJ2,IRK1,Kir2.1,IRK-1,hIRK1,LQT7,SQT3,ATFB9,HHIRK1,KIR2.1,HHBIRK1 |
| Channel Type | Potassium Channel |
| Growth Properties | Adherent |
| Host Cell | HEK293 |
| Morphology | Epithelial |
| Product Format | frozen |
| Product Type | Ion Channel Expressing Cell |
| searchKeyword | KCNJ2,IRK1,Kir2.1,IRK-1,hIRK1,LQT7,SQT3,ATFB9,HHIRK1,KIR2.1,HHBIRK1 |
| Shipping | Dry ice |
| Species | Human |
Related Products
| Catalog | Product Name | Gene Name | Species | Morphology | Price |
|---|---|---|---|---|---|
| ACC-RI0024 | Human KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0072 | Human CACNA1A/AP4B1/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0074 | Human CACNA1B/BHLHE22/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0116 | Human KCNJ2 Stable Cell Line-CHO | KCNJ2 | Human | Epithelial-like | INQUIRY |
| ACC-RI0115 | Human KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0070 | Human CACNA1D/CACNB3/CACNA2D1 + KCNJ2(tetracycline-inducible) Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
| ACC-RI0066 | Human CACNA1C/NEUROD1/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
Inquiry