The human CACNA1D gene encodes the pore-forming subunit of Cav1.3. CACNB3 and CACNA2D1 encode auxiliary subunits that modulate gating and pharmacological properties. The inducible expression of Kir2.1 provides a mechanism for K+-depolarization of the resting membrane potential to facilitate voltage-dependent activation of the Cav1.3 channels in FLIPR assays.
Product Information | |
---|---|
Catalog #: | ACC-RI0070 |
Gene Name | KCNJ2 |
Abbr | HEK293-HuCACNA1D/CACNB3/CACNA2D1 + KCNJ2(tetracycline-inducible) |
Alias | KCNJ2,IRK1,Kir2.1,IRK-1,hIRK1,LQT7,SQT3,ATFB9,HHIRK1,KIR2.1,HHBIRK1 |
Growth Properties | Adherent |
Host Cell | HEK293 |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | Ion Channel Expressing Cell |
Channel Type | Potassium Channel |
Channel Subgroup | Inwardly rectifying (Kir) |
Species | Human |
Product Format | frozen |
searchKeyword | KCNJ2,IRK1,Kir2.1,IRK-1,hIRK1,LQT7,SQT3,ATFB9,HHIRK1,KIR2.1,HHBIRK1 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RI0024 | Human KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
ACC-RI0072 | Human CACNA1A/AP4B1/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
ACC-RI0074 | Human CACNA1B/BHLHE22/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
ACC-RI0080 | Human CACNA1H/CACNB2/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
ACC-RI0116 | Human KCNJ2 Stable Cell Line-CHO | KCNJ2 | Human | Epithelial-like | INQUIRY |
ACC-RI0115 | Human KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
ACC-RI0066 | Human CACNA1C/NEUROD1/CACNA2D1/KCNJ2 Stable Cell Line-HEK293 | KCNJ2 | Human | Epithelial | INQUIRY |
Inquiry